Get 10% off with code: OFF10
Size Guide - Women
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Women's Size Chart
Size | Bust | Waist | Hip | Shoulder | Sleeves |
---|---|---|---|---|---|
XXS | 34 | 28 | 35 | 13.5 | 23 |
XS | 36 | 30 | 37 | 14 | 23.5 |
S | 38 | 32 | 39 | 14.5 | 24 |
M | 40 | 34 | 41 | 15 | 24.5 |
L | 42 | 36 | 43 | 15.5 | 25 |
XL | 44 | 38 | 45 | 16 | 25.5 |
XXL | 46 | 40 | 47 | 16.5 | 26 |
3XL | 48 | 42 | 49 | 17 | 26.5 |
All dimensions are given in inches.
Note: After placing your order, we will send you an email to confirm the size. If you do not see this email in your inbox, please check your spam or trash folder.
Size | Bust | Waist | Shoulder |
---|---|---|---|
XS | 36 | 32 | 14 |
S | 38 | 34 | 15 |
M | 40 | 36 | 15.5 |
L | 42 | 38 | 16.5 |
XL | 44 | 40 | 17 |
XXL | 46 | 42 | 17 |
3XL | 48 | 44 | 17.5 |
4XL | 50 | 46 | 18 |
Monica Dutton Denim Jacket Yellowstone
Original price was: $159.00.$129.00Current price is: $129.00.
100% SSL Secure Checkout
Free shipping worldwide
Easy return policy
Best Price Guaranteed
- Inspired by: John Dutton
- Worn by: Kevin Costner
- Material: Denim
- Inner: Without Lining
- Collar: Shirt Style Collar
- Closure: Buttoned Closure
- Sleeves: Full-length
- Pockets: Two on the Waist and Two Inside
- Color: Blue
- Cuffs Style: Buttoned Cuffs
Size Guide - Women
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Women's Size Chart
Size | Bust | Waist | Hip | Shoulder | Sleeves |
---|---|---|---|---|---|
XXS | 34 | 28 | 35 | 13.5 | 23 |
XS | 36 | 30 | 37 | 14 | 23.5 |
S | 38 | 32 | 39 | 14.5 | 24 |
M | 40 | 34 | 41 | 15 | 24.5 |
L | 42 | 36 | 43 | 15.5 | 25 |
XL | 44 | 38 | 45 | 16 | 25.5 |
XXL | 46 | 40 | 47 | 16.5 | 26 |
3XL | 48 | 42 | 49 | 17 | 26.5 |
All dimensions are given in inches.
Note: After placing your order, we will send you an email to confirm the size. If you do not see this email in your inbox, please check your spam or trash folder.
Size | Bust | Waist | Shoulder |
---|---|---|---|
XS | 36 | 32 | 14 |
S | 38 | 34 | 15 |
M | 40 | 36 | 15.5 |
L | 42 | 38 | 16.5 |
XL | 44 | 40 | 17 |
XXL | 46 | 42 | 17 |
3XL | 48 | 44 | 17.5 |
4XL | 50 | 46 | 18 |
Customer Review
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections